Minors
All information is believed to be correct, but when in doubt always refer to instructions from your coach.
Schedule
| STANDINGS | ||||
|---|---|---|---|---|
| AMERICAN DIVISION | NATIONAL DIVISION | |||
| Auntie Anne's 4-5 Epco Insurance 3-4 Kids Wear 2-3 BFI Group 1-6 F.E.W. 0-9 | Polar King 9-0 Hoagburg 7-1 Orthodontic Specialty 5-2 American Spice 3-4 | |||
| Date | Time | Away Team | Home Team | Score |
| April 21 | 9:15 | Auntie Anne's | Kids Wear | 10-16 |
| April 21 | 12:00 | Epco Insurance | BFI Group | 7-5 |
| April 21 | 2:00 | American Spice | Polar King | 1-11 |
| April 21 | 4:00 | Hoagburg | Orthodontic Specialty | 20-6 |
| April 23 | 6:30 | F.E.W. | Epco Insurance | 13-14 |
| April 24 | 6:30 | Orthodontic Specialty | Polar King | 3-8 |
| April 25 | 6:30 | American Spice | Hoagburg | 2-10 |
| April 26 | 6:30 | Auntie Anne's | BFI Group | 12-5 |
| April 28 | 12:00 | Kids Wear | Epco Insurance | Rained out |
| April 28 | 4:00 | Orthodontic Specialty | BFI Group | Rained out |
| April 29 | 4:00 | Polar King | Auntie Anne's | 9-8 |
| April 29 | 6:00 | Hoagburg | F.E.W. | 15-3 |
| April 30 | 6:30 | Kids Wear | Hoagburg | Rained out |
| May 1 | 6:30 | F.E.W. | American Spice | 1-7 |
| May 2 | 6:30 | Epco Insurance | Orthodontic Specialty | 12-13 |
| May 3 | 6:30 | BFI Group | Polar King | 9-13 |
| May 4 | 6:30 | Auntie Anne's | F.E.W. | 15-7 |
| May 5 | 10:00 | F.E.W. | Polar King | 3-13 |
| May 5 | 12:00 | American Spice | Kids Wear | 4-2 |
| May 5 | 2:00 | BFI Group | Hoagburg | 6-9 |
| May 5 | 4:00 | Auntie Anne's | Orthodontic Specialty | 4-13 |
| May 7 | 6:30 | BFI Group | American Spice | 5-3 |
| May 8 | 6:30 | Orthodontic Specialty | Kids Wear | 14-8 |
| May 9 | 6:30 | Polar King | F.E.W. | 16-5 |
| May 10 | 6:30 | Hoagburg | Epco Insurance | 16-6 |
| May 11 | 6:30 | Auntie Anne's | American Spice | 9-8 |
| May 12 | 10:00 | Kids Wear | BFI Group | 16-6 |
| May 12 | 2:00 | Hoagburg | Auntie Anne's | 12-6 |
| May 12 | 4:00 | F.E.W. | Orthodontic Specialty | 7-13 |
| May 14 | 6:30 | Auntie Anne's | Polar King | 3-11 |
| May 15 | 6:30 | Hoagburg | Kids Wear | 11-10 |
| May 16 | 5:45 | BFI Group | Orthodontic Specialty | 5-6 |
| May 16 | 7:45 | Epco Insurance | Polar King | 1-3 |
| May 17 | 6:30 | Hoagburg | American Spice | 4-6 |
| May 18 | 6:30 | Epco Insurance | F.E.W. | 12-9 |
| May 19 | 10:00 | F.E.W. | Auntie Anne's | 9-11 |
| May 19 | 12:00 | Polar King | Epco Insurance | 13-4 |
| May 19 | 2:00 | American Spice | BFI Group | TBD |
| May 19 | 4:00 | Kids Wear | Orthodontic Specialty | TBD |
| May 21 | 5:45 | American Spice | Auntie Anne's | TBD |
| May 21 | 7:45 | BFI Group | Epco Insurance | TBD |
| May 22 | 6:30 | Orthodontic Specialty | F.E.W. | TBD |
| May 23 | 5:45 | Hoagburg | Polar King | TBD |
| May 23 | 7:45 | American Spice | Orthodontic Specialty | TBD |
| May 24 | 6:30 | F.E.W. | Kids Wear | TBD |
| May 30 | 5:45 | Auntie Anne's | Epco Insurance | TBD |
| May 30 | 7:45 | BFI Group | F.E.W. | TBD |
| May 31 | 6:30 | Kids Wear | Auntie Anne's | TBD |
| June1 | 6:30 | Polar King | Orthodontic Specialty | TBD |
| June 2 | 10:00 | BFI Group | Auntie Anne's | TBD |
| June 2 | 12:00 | Polar King | American Spice | TBD |
| June 2 | 2:00 | F.E.W. | Hoagburg | TBD |
| June 2 | 4:00 | Epco Insurance | Kids Wear | TBD |
| June 4 | 6:30 | F.E.W. | BFI Group | TBD |
| June 5 | 6:30 | American Spice | Epco Insurance | TBD |
| June 6 | 6:30 | Auntie Anne's | Hoagburg | TBD |
| June 7 | 6:30 | Epco Insurance | Auntie Anne's | TBD |
| June 8 | 6:30 | BFI Group | Kids Wear | TBD |
| June 9 | 10:00 | Kids Wear | F.E.W. | TBD |
| June 9 | 2:00 | Orthodontic Specialty | American Spice | TBD |
| June 9 | 4:00 | Polar King | Hoagburg | TBD |
| June 11 | 6:30 | Orthodontic Specialty | Hoagburg | TBD |
| June 12 | 6:30 | American Spice | F.E.W. | TBD |
| June 13 | 6:30 | Kids Wear | Polar King | TBD |
| June 14 | 6:30 | Orthodontic Specialty | Epco Insurance | TBD |
| June 16 | 10:00 | Polar King | BFI Group | TBD |
| June 16 | 12:00 | Kids Wear | American Spice | TBD |
| June 16 | 2:00 | Orthodontic Specialty | Auntie Anne's | TBD |
| June 16 | 4:00 | Epco Insurance | Hoagburg | TBD |
| June 18 | 6:30 | Epco Insurance | American Spice | TBD |
| June 19 | 6:30 | Polar King | Kids Wear | TBD |
| June 20 | 6:30 | Hoagburg | BFI Group | TBD |
| June 21 | 6:30 | Kids Wear | Epco Insurance | TBD Make up from April 28th |












